BSB50120 13-unit bundle (12 units applied to each qualification)
BSB50120 Diploma of Business: 12 units total (5 core + 7 electives), including at least 2 electives from Group A, and within the allowable import limits. The 13-unit bundle is structured so 12 units are applied to BSB50120 to meet the core/elective and Group A requirements.
Table: All UoC in the 13-unit bundle and how packaging rules are met
| Unit Code | Unit Name | BSB50120 classification / rule contribution |
|---|---|---|
| BSBCRT511 | Develop critical thinking in others | Core (counts toward 5 core) |
| BSBFIN501 | Manage budgets and financial plans | Core (counts toward 5 core) |
| BSBOPS501 | Manage business resources | Core (counts toward 5 core) |
| BSBSUS511 | Develop workplace policies and procedures for sustainability | Core (counts toward 5 core) |
| BSBXCM501 | Lead communication in the workplace | Core (counts toward 5 core) |
| BSBAUD411 | Participate in quality audits | Elective Group D (counts toward 7 electives) |
| BSBAUD511 | Initiate quality audits | Import elective (uses import allowance) |
| BSBAUD512 | Lead quality audits | Not counted toward BSB50120 (retained for BSB50920 selection) |
| BSBAUD513 | Report on quality audits | Elective Group D (counts toward 7 electives) |
| BSBAUD514 | Interpret compliance requirements | Elective Group D (counts toward 7 electives) |
| BSBAUD515 | Manage meetings | Elective Group D (counts toward 7 electives) |
| BSBTWK503 | Evaluate and review compliance | Elective Group A (counts toward Group A minimum) |
| BSBOPS504 | Manage business risk | Elective Group A (counts toward Group A minimum) |
BSB50920 13-unit bundle (12 units applied to each qualification)
BSB50920 Diploma of Quality Auditing: 12 units total (4 core + 8 electives), including 2 electives from Group A and 2 electives from Group B, with remaining electives satisfied through the allowed elective/import structure. The 13-unit bundle is structured so 12 units are applied to BSB50920 to meet the core/elective and Group A/B requirements.
| Unit Code | Unit Name | BSB50920 classification / rule contribution |
|---|---|---|
| BSBCRT511 | Develop critical thinking in others | Elective Group B (counts toward Group B minimum) |
| BSBFIN501 | Manage budgets and financial plans | Elective (Diploma-level import / elective contribution) |
| BSBOPS501 | Manage business resources | Elective (Diploma-level import / elective contribution) |
| BSBSUS511 | Develop workplace policies and procedures for sustainability | Elective Group B (counts toward Group B minimum) |
| BSBXCM501 | Lead communication in the workplace | Elective (Diploma-level import / elective contribution) |
| BSBAUD411 | Participate in quality audits | Core (counts toward 4 core) |
| BSBAUD511 | Initiate quality audits | Core (counts toward 4 core) |
| BSBAUD512 | Lead quality audits | Core (counts toward 4 core) |
| BSBAUD513 | Report on quality audits | Core (counts toward 4 core) |
| BSBAUD514 | Interpret compliance requirements | Elective Group A (counts toward Group A minimum) |
| BSBAUD515 | Evaluate and review compliance | Elective Group A (counts toward Group A minimum) |
| BSBTWK503 | Manage meetings | Elective (Diploma-level import / elective contribution) |
| BSBOPS504 | Manage business risk | Not counted toward BSB50920 (retained to satisfy BSB50120 Group A minimum) |
BSB50120 (12-unit bundle)
BSB50120 Diploma of Business: 12 units total (5 core + 7 electives), including at least 2 electives from Group A, and within the allowable import limits (1 import used in this bundle).
Table: All UoC in the 12-unit bundle and how packaging rules are met
| Unit Code | Unit Name | BSB50120 classification / rule contribution |
|---|---|---|
| BSBCMM511 | Communicate with influence | Import elective (uses 1 of up to 2 imports) |
| BSBCRT511 | Develop critical thinking in others | Core |
| BSBLDR523 | Lead and manage effective workplace relationships | Elective Group B (counts toward 7 electives) |
| BSBOPS502 | Manage business operational plans | Elective Group A (Group A min 1 of 2) |
| BSBPEF502 | Develop and use emotional intelligence | Elective Group C (counts toward 7 electives) |
| BSBTWK502 | Manage team effectiveness | Elective Group B (counts toward 7 electives) |
| BSBFIN501 | Manage budgets and financial plans | Core |
| BSBOPS501 | Manage business resources | Core |
| BSBSUS511 | Develop workplace policies and procedures for sustainability | Core |
| BSBXCM501 | Lead communication in the workplace | Core |
| BSBLDR522 | Manage people performance | Elective Group B (counts toward 7 electives) |
| BSBOPS504 | Manage business risk | Elective Group A (Group A min 2 of 2) |
BSB50420 (12-unit bundle)
BSB50420 Diploma of Leadership and Management: 12 units total (6 core + 6 electives) as mapped in the bundle compliance evidence.
Table: All UoC in the 12-unit bundle and how packaging rules are met
| Unit Code | Unit Name | BSB50420 classification / rule contribution |
|---|---|---|
| BSBCMM511 | Communicate with influence | Core (counts toward 6 core) |
| BSBCRT511 | Develop critical thinking in others | Core |
| BSBLDR523 | Lead and manage effective workplace relationships | Core |
| BSBOPS502 | Manage business operational plans | Core |
| BSBPEF502 | Develop and use emotional intelligence | Core |
| BSBTWK502 | Manage team effectiveness | Core |
| BSBFIN501 | Manage budgets and financial plans | Listed elective |
| BSBOPS501 | Manage business resources | Listed elective |
| BSBSUS511 | Develop workplace policies and procedures for sustainability | Listed elective |
| BSBXCM501 | Lead communication in the workplace | Listed elective |
| BSBLDR522 | Manage people performance | Listed elective |
| BSBOPS504 | Manage business risk | Listed elective |
BSB50420 16-unit bundle (12 units applied to each qualification)
The 16-unit bundle is declared and mapped so that 12 units are applied to BSB50420 (6 core + 6 electives) and 12 units are applied to BSB50920 (4 core + 8 electives including the required Group A and Group B minima).
Table: All UoC in the 16-unit bundle and how packaging rules are met
| Unit Code | Unit Name | BSB50420 classification / rule contribution |
|---|---|---|
| BSBLDR523 | Lead and manage effective workplace relationships | Core (counts toward 6 core) |
| BSBOPS502 | Manage business operational plans | Core |
| BSBPEF502 | Develop and use emotional intelligence | Core |
| BSBTWK502 | Manage team effectiveness | Core |
| BSBCMM511 | Communicate with influence | Core |
| BSBCRT511 | Develop critical thinking in others | Core |
| BSBAUD511 | Initiate quality audits | Not counted (retained for BSB50920) |
| BSBAUD512 | Lead quality audits | Not counted (retained for BSB50920) |
| BSBAUD513 | Report on quality audits | Not counted (retained for BSB50920) |
| BSBAUD411 | Participate in quality audits | Not counted (retained for BSB50920) |
| BSBAUD514 | Interpret compliance requirements | Elective (Import) (uses import allowance) |
| BSBAUD515 | Evaluate and review compliance | Elective (Import) (uses import allowance) |
| BSBOPS504 | Manage business risk | Elective (listed) |
| BSBLDR522 | Manage people performance | Elective (listed) |
| BSBPEF501 | Manage personal and professional development | Elective (listed) |
| BSBSTR502 | Facilitate continuous improvement | Elective (listed) |
BSB50920 16-unit bundle (12 units applied to each qualification)
The 16-unit bundle is declared and mapped so that 12 units are applied to BSB50420 (6 core + 6 electives) and 12 units are applied to BSB50920 (4 core + 8 electives including the required Group A and Group B minima).
Table: All UoC in the 16-unit bundle and how packaging rules are met
| Unit Code | Unit Name | BSB50920 classification / rule contribution |
|---|---|---|
| BSBLDR523 | Lead and manage effective workplace relationships | Not counted (retained for BSB50420) |
| BSBOPS502 | Manage business operational plans | Not counted (retained for BSB50420) |
| BSBPEF502 | Develop and use emotional intelligence | Not counted (retained for BSB50420) |
| BSBTWK502 | Manage team effectiveness | Elective Group B |
| BSBCMM511 | Communicate with influence | Elective Group B |
| BSBCRT511 | Develop critical thinking in others | Elective Group B |
| BSBAUD511 | Initiate quality audits | Core (counts toward 4 core) |
| BSBAUD512 | Lead quality audits | Core (counts toward 4 core) |
| BSBAUD513 | Report on quality audits | Core (counts toward 4 core) |
| BSBAUD411 | Participate in quality audits | Core (counts toward 4 core) |
| BSBAUD514 | Interpret compliance requirements | Elective Group A (Group A min) |
| BSBAUD515 | Evaluate and review compliance | Elective Group A (Group A min) |
| BSBOPS504 | Manage business risk | Elective Group B |
| BSBLDR522 | Manage people performance | Not counted (retained for BSB50420) |
| BSBPEF501 | Manage personal and professional development | Elective Group B |
| BSBSTR502 | Facilitate continuous improvement | Elective Group B |
Triple Award Bundle :BSB50120 — 17-unit bundle (12 units applied to each qualification)
The triple-award evidence explains the rationale for a 17-unit combined bundle and maps how 12 units are applied to each qualification to meet their respective core/elective and group/import requirements.
BSB50120: 12 units (5 core + 7 electives) including at least 2 electives from Group A, within import allowance.
Table: All UoC in the 17-unit triple-award bundle and how packaging rules are met
| Unit Code | Unit Name | BSB50120 contribution |
|---|---|---|
| BSBCRT511 | Develop critical thinking in others | Core |
| BSBFIN501 | Manage budgets and financial plans | Core |
| BSBOPS501 | Manage business resources | Core |
| BSBSUS511 | Develop workplace policies and procedures for sustainability | Core |
| BSBXCM501 | Lead communication in the workplace | Core |
| BSBCMM511 | Communicate with influence | Not counted |
| BSBLDR523 | Lead and manage effective workplace relationships | Elective Group B |
| BSBOPS502 | Manage business operational plans | Elective Group A |
| BSBPEF502 | Develop and use emotional intelligence | Not counted |
| BSBTWK502 | Manage team effectiveness | Elective Group B |
| BSBAUD411 | Participate in quality audits | Elective Group D |
| BSBAUD511 | Initiate quality audits | Not counted |
| BSBAUD512 | Lead quality audits | Not counted |
| BSBAUD513 | Report on quality audits | Elective Group D |
| BSBAUD514 | Interpret compliance requirements | Elective Group D |
| BSBAUD515 | Evaluate and review compliance | Not counted |
| BSBOPS504 | Manage business risk | Elective Group A |
Triple Award Bundle :BSB50420 — 17-unit bundle (12 units applied to each qualification)
The triple-award evidence explains the rationale for a 17-unit combined bundle and maps how 12 units are applied to each qualification to meet their respective core/elective and group/import requirements.
BSB50420: 12 units (6 core + 6 electives) as mapped in the triple-award unit selection and overlap declaration.
Table: All UoC in the 17-unit triple-award bundle and how packaging rules are met
| Unit Code | Unit Name | BSB50420 contribution |
|---|---|---|
| BSBCRT511 | Develop critical thinking in others | Core |
| BSBFIN501 | Manage budgets and financial plans | Elective (listed) |
| BSBOPS501 | Manage business resources | Elective (listed) |
| BSBSUS511 | Develop workplace policies and procedures for sustainability | Elective (listed) |
| BSBXCM501 | Lead communication in the workplace | Elective (listed) |
| BSBCMM511 | Communicate with influence | Core |
| BSBLDR523 | Lead and manage effective workplace relationships | Core |
| BSBOPS502 | Manage business operational plans | Core |
| BSBPEF502 | Develop and use emotional intelligence | Core |
| BSBTWK502 | Manage team effectiveness | Core |
| BSBAUD411 | Participate in quality audits | Not counted |
| BSBAUD511 | Initiate quality audits | Not counted |
| BSBAUD512 | Lead quality audits | Not counted |
| BSBAUD513 | Report on quality audits | Not counted |
| BSBAUD514 | Interpret compliance requirements | Elective (Import) |
| BSBAUD515 | Evaluate and review compliance | Elective (Import) |
| BSBOPS504 | Manage business risk | Not counted |
Triple Award Bundle :BSB50920 — 17-unit bundle (12 units applied to each qualification)
The triple-award evidence explains the rationale for a 17-unit combined bundle and maps how 12 units are applied to each qualification to meet their respective core/elective and group/import requirements.
BSB50920: 12 units (4 core + 8 electives) including 2 Group A and 2 Group B electives as required.
Table: All UoC in the 17-unit triple-award bundle and how packaging rules are met
| Unit Code | Unit Name | BSB50920 contribution |
|---|---|---|
| BSBCRT511 | Develop critical thinking in others | Elective Group B |
| BSBFIN501 | Manage budgets and financial plans | Not counted |
| BSBOPS501 | Manage business resources | Not counted |
| BSBSUS511 | Develop workplace policies and procedures for sustainability | Elective Group B |
| BSBXCM501 | Lead communication in the workplace | Not counted |
| BSBCMM511 | Communicate with influence | Elective Group B |
| BSBLDR523 | Lead and manage effective workplace relationships | Not counted |
| BSBOPS502 | Manage business operational plans | Not counted |
| BSBPEF502 | Develop and use emotional intelligence | Elective Group B |
| BSBTWK502 | Manage team effectiveness | Elective Group B |
| BSBAUD411 | Participate in quality audits | Core |
| BSBAUD511 | Initiate quality audits | Core |
| BSBAUD512 | Lead quality audits | Core |
| BSBAUD513 | Report on quality audits | Core |
| BSBAUD514 | Interpret compliance requirements | Elective Group A |
| BSBAUD515 | Evaluate and review compliance | Elective Group A |
| BSBOPS504 | Manage business risk | Elective Group B |
Diploma Bundle Programs
BSB50120 Diploma of Business (12 Unit Bundle)
Total Course Fee: $3,800
| Upfront Payment | Remaining Balance | 12 Monthly Instalments | 26 Fortnightly Instalments |
|---|---|---|---|
| $500 | $3,300 | $275.00 | $126.92 |
| $1,000 | $2,800 | $233.33 | $107.69 |
| $1,500 | $2,300 | $191.67 | $88.46 |
BSB50120 Diploma of Business (13 Unit Bundle)
Total Course Fee: $3,800
| Upfront Payment | Remaining Balance | 12 Monthly Instalments | 26 Fortnightly Instalments |
|---|---|---|---|
| $500 | $3,300 | $275.00 | $126.92 |
| $1,000 | $2,800 | $233.33 | $107.69 |
| $1,500 | $2,300 | $191.67 | $88.46 |
BSB50120 Diploma of Business (17 Unit Triple Diploma Bundle)
Total Course Fee: $5,000
| Upfront Payment | Remaining Balance | 12 Monthly Instalments | 26 Fortnightly Instalments |
|---|---|---|---|
| $500 | $3,300 | $375.00 | $173.08 |
| $1,000 | $2,800 | $333.33 | $153.85 |
| $1,500 | $2,300 | $291.67 | $134.62 |
Diploma Bundle Programs
BSB50420 Diploma of Business (12 Unit Bundle)
Total Course Fee: $3,800
| Upfront Payment | Remaining Balance | 12 Monthly Instalments | 26 Fortnightly Instalments |
|---|---|---|---|
| $500 | $3,300 | $275.00 | $126.92 |
| $1,000 | $2,800 | $233.33 | $107.69 |
| $1,500 | $2,300 | $191.67 | $88.46 |
BSB50420 Diploma of Business (16 Unit Bundle)
Total Course Fee: $4,700
| Upfront Payment | Remaining Balance | 12 Monthly Instalments | 26 Fortnightly Instalments |
|---|---|---|---|
| $500 | $4,200 | $275.00 | $161.54 |
| $1,000 | $3,700 | $233.33 | $142.31 |
| $1,500 | $3,200 | $191.67 | $123.08 |
BSB50420 Diploma of Business (17 Unit Triple Diploma Bundle)
Total Course Fee: $5,000
| Upfront Payment | Remaining Balance | 12 Monthly Instalments | 26 Fortnightly Instalments |
|---|---|---|---|
| $500 | $4,500 | $375.00 | $173.08 |
| $1,000 | $4,000 | $333.33 | $153.85 |
| $1,500 | $3,500 | $291.67 | $134.62 |
Diploma Bundle Programs
BSB50920 Diploma of Business (13 Unit Bundle)
Total Course Fee: $3,800
| Upfront Payment | Remaining Balance | 12 Monthly Instalments | 26 Fortnightly Instalments |
|---|---|---|---|
| $500 | $3,300 | $275.00 | $126.92 |
| $1,000 | $2,800 | $233.33 | $107.69 |
| $1,500 | $2,300 | $191.67 | $88.46 |
BSB50920 Diploma of Business (16 Unit Bundle)
Total Course Fee: $4,700
| Upfront Payment | Remaining Balance | 12 Monthly Instalments | 26 Fortnightly Instalments |
|---|---|---|---|
| $500 | $4,200 | $350.00 | $161.54 |
| $1,000 | $3,700 | $308.33 | $142.31 |
| $1,500 | $3,200 | $266.67 | $123.08 |
BSB50920 Diploma of Business (17 Unit Triple Diploma Bundle)
Total Course Fee: $5,000
| Upfront Payment | Remaining Balance | 12 Monthly Instalments | 26 Fortnightly Instalments |
|---|---|---|---|
| $500 | $4,500 | $375.00 | $173.08 |
| $1,000 | $4,000 | $333.33 | $153.85 |
| $1,500 | $3,500 | $291.67 | $134.62 |